Please review the price list for services and treatments offered at the Ortodoncja Opole practice.
CONSULTATIONS, DIAGNOSTICS | ||
---|---|---|
PREVENTIVE ORTHODONTIC VISIT – CONSULTATION | 220 PLN | |
BASIC ORTHODONTIC DIAGNOSTICS (INTRAORAL SCAN, X-RAYS WITH REPORT, DIGITAL PHOTOS, TREATMENT PLAN) | 600 PLN | |
EXTENDED ORTHODONTIC DIAGNOSTICS (3D DENTAL TOMOGRAPHY (CBCT) + CEPHALOMETRIC ANALYSIS WITH REPORT, INTRAORAL SCAN, DIGITAL PHOTOS, TREATMENT PLAN) | 750 PLN | |
X-RAY FACILITY | ||
PANORAMIC RADIOGRAPH | 90 PLN | |
CEPHALOMETRIC RADIOGRAPH | 90 PLN | |
SKULL RADIOGRAPH (PA or AP VIEW) | 90 PLN | |
SEGMENTAL 3D TOMOGRAPHY (CBCT) | 170 PLN | |
3D TOMOGRAPHY (CBCT) OF MAXILLA OR MANDIBLE | 270 PLN | |
FULL DENTITION 3D TOMOGRAPHY (CBCT) | 370 PLN | |
INITIATION OF TREATMENT - ORTHODONTIC APPLIANCES | ||
SINGLE-ARCH REMOVABLE APPLIANCE | 1100 PLN | |
DUAL-ARCH REMOVABLE APPLIANCE | 1300 PLN | |
TRADITIONAL METAL FIXED APPLIANCE - 1 ARCH | 2800 PLN | |
TRADITIONAL GOLD-COLORED METAL FIXED APPLIANCE - 1 ARCH | 2900 PLN | |
MIXED COSMETIC-METAL FIXED APPLIANCE - 1 ARCH | 3000 PLN | |
TRADITIONAL COSMETIC FIXED APPLIANCE - 1 ARCH | 3200 PLN | |
SELF-LIGATING METAL FIXED APPLIANCE – 1 ARCH | 3200 PLN | |
MIXED SELF-LIGATING FIXED APPLIANCE – 1 ARCH | 3400 PLN | |
SELF-LIGATING COSMETIC FIXED APPLIANCE – 1 ARCH | 3800 PLN | |
TRANSPALATAL ARCH (TPA) WITH FOUR BANDS | 1750 PLN | |
INCORPORATION OF AN ADDITIONAL MOLAR (PER MOLAR) | 250 PLN | |
PALATAL ARCH (AS A STANDALONE TREATMENT) | 900 PLN | |
TONGUE CRIB/GUARD (AS A STANDALONE TREATMENT) | 900 PLN | |
DURING TREATMENT - FOLLOW-UP APPOINTMENTS | ||
FOLLOW-UP FOR REMOVABLE APPLIANCE, PENDULUM APPLIANCE, OR PALATAL ARCH | 220 PLN | |
FIXED APPLIANCE FOLLOW-UP - 1 ARCH | 190-260 PLN | |
FIXED APPLIANCE FOLLOW-UP - 2 ARCHES | 240-370 PLN | |
COMPLETION OF TREATMENT - APPLIANCE REMOVAL | ||
REMOVAL OF FIXED APPLIANCE - 1 ARCH (INCLUDES X-RAY, RETENTION TRAYS, INTRAORAL SCAN, BONDED RETAINER) | 1300 PLN | |
REMOVAL OF FIXED APPLIANCE - 2 ARCHES (INCLUDES X-RAY, RETENTION TRAYS, INTRAORAL SCAN, BONDED RETAINER) | 2500 PLN | |
HYRAX REMOVAL | 500 PLN | |
BITE PLANE REMOVAL | 300 PLN | |
OTHER APPLIANCES | ||
FACEMASK | 800 PLN | |
HEADGEAR | 900 PLN | |
PENDULUM APPLIANCE OR HYRAX APPLIANCE | 1600-2100 PLN | |
MICROIMPLANT (TAD - TEMPORARY ANCHORAGE DEVICE) | 750 PLN | |
ZYGOMATIC ANCHORAGE | 800 PLN | |
CEMENTED ACRYLIC INCLINED BITE PLANE | 400 PLN | |
ADDITION OF PALATAL ARCH / TONGUE CRIB / BITE PLATE TO FIXED BRACES | 500 PLN | |
MSE APPLIANCE (MAXILLARY SKELETAL EXPANDER) WITH MICROIMPLANTS | 4200 PLN | |
MSE APPLIANCE WITH SURGICAL ASSISTANCE (E.G., SARPE) | 6100 PLN | |
SURGICAL OCCLUSAL SPLINTS/WAFERS (INCLUDES SURGICAL SPLINTS, INTERMEDIATE/RETAINING SPLINTS, SURGICAL ARCHWIRES, INTRAORAL SCAN, DENTAL MODELS, CBCT 13X15) | 6000 PLN | |
WITHOUT SURGICAL SPLINTS (INCLUDES INTERMEDIATE/RETAINING SPLINTS, SURGICAL ARCHWIRES, INTRAORAL SCAN, DENTAL MODELS, CBCT 13X15) | 1700 PLN | |
AESTHETIC TREATMENTS | ||
TEETH WHITENING WITH BEYOND POLUS ADVANCED ULTRA LAMP (USING BEYOND PREPARATIONS) | 1000 PLN | |
REMOVAL OF PLAQUE AND CALCULUS (SCALING) - 1 ARCH + FLUORIDE APPLICATION | 190 PLN | |
FLUORIDE APPLICATION WITH DURAPHAT - 1 ARCH | 100 PLN | |
SELECTIVE GRINDING/RESHAPING OF PRIMARY TEETH | 50 PLN | |
OTHER | ||
REMOVAL AND REINSERTION OF ARCHWIRE (E.G., FOR DENTAL TREATMENT) | 100 PLN | |
BONDING OF BRACKET DURING SURGICAL EXPOSURE | 300 PLN | |
RETENTION FOLLOW-UP | 150 PLN | |
RETENTION TRAY (RETAINER) | 400 PLN | |
MICHIGAN SPLINT (RELAXATION SPLINT) | 500 PLN | |
SPORTS GUARD | 420 PLN | |
REMOVAL OF FIXED APPLIANCE – 1 ARCH (WITHOUT RETENTION) | 450 PLN | |
REMOVAL OF FIXED APPLIANCE – 2 ARCHES (WITHOUT RETENTION) | 800 PLN | |
BONDED RETAINER - 1 ARCH | 400 PLN | |
BONDED RETAINER - 2 ARCHES | 800 PLN | |
REMOVAL OF BONDED RETAINER - 1 ARCH | 200 PLN |
INVISALIGN CLEAR ALIGNERS![]() |
|||
---|---|---|---|
from 6500 PLN - 18000 PLN | |||
1st Payment: 3D VIRTUAL TREATMENT PLAN (CLINCHECK®) | 1500 PLN | ||
2 Arches | 1 Arch | ||
LITE
PLAN (Minor malocclusions, up to 28 aligners) |
2nd Payment | 4,500 PLN | 3,000 PLN |
Monthly Installments | 8 x 500 PLN | 4 x 500 PLN | |
Total | 10,000 PLN | 6,500 PLN | |
2 arches | |||
COMPREHENSIVE
PLAN (Full orthodontic treatment until the desired result is achieved) |
2nd Payment | 5,500 PLN | |
Monthly Installments | 22 x 500 PLN | ||
Total | 18,000 PLN | ||
The 2nd payment is due
after approval of the treatment plan to begin aligner production. The remaining balance is divided into monthly installments of 500 PLN. |
The prices listed are subject to agreement. This price list is effective from: 01/09/2025
Bank ING: 49 1050 1504 1000 0090 7458 1118
Important Information:
We use cookies
We use cookies to make your experience on our websites better, as well as for statistical and advertising purposes. By not blocking these files, you consent to their use and storage on your device. Please remember that you can change your browser settings to block cookies at any time. For more information, please see our privacy policy.